|
Кількість
|
Вартість
|
||
|
|
|||
|
|
|||
| Number of Channels | Single |
|---|---|
| Configuration [Device] | Built-In FRD |
| VCES (V) | 600 |
| IC (A) @25 °C | 80 |
| IC (A) @100 °C | 40 |
| VCE(sat) (V) | 1.37 |
| tf (μs) typ. | 0.085 |
| FRD Vf (V) | 1.2 |
| FRD trr (ns) | 90 |
| Pch (W) | 260.4 |
| Application | IH Cooker/PFC |
| Mounting Type | Through Hole |
| Package Type | TO-247A |
| Production Status | Mass Production |
| Downloadable | SPICE |
| Web Simulation | Renesas VP |

